Product Details:
Payment & Shipping Terms:
|
Flow Capacity: | 185-338m3/h1 | Delivery Head: | 186-680m |
---|---|---|---|
Inlet/Outlet Dia.: | 200mm/200mm | Working Pressure: | <10.2 MPa |
Liquid Temperature: | 0-120℃ | Application: | Clean Water, Hot Water, Corrosive Liquid, Mining Water |
Material: | Cast Iron, Cast Steel, S.S304, S.S316 | Dirven By: | Electric Motor / Diesel Engine |
Voltage: | 380V/400V/415V/440V/460V/690V | Speed: | 1480/1760rpm |
Seal: | Gland Packing/Mechanical Seal | Frequency: | 50/60Hz |
High Light: | 185m3/h Boiler Feed Water Pump,Boiler Feed Water Pump 400V,multistage boiler feed pump 380V |
* boosting in General Industries of hot water or similar liquid
* boiler water feeding
* Power Plant cooling
* Heating factory
* Cooling tower
* Air-coniditioning
Features
Suction and discharge casings
* provide flexibility for customer piping layout.
* radial and end suction configurations are available for the suction casing.
* discharge casing is dual volute type.
* radial suction casing and discharge casing can have nozzles positioned in 90O increments to allow customer flexibility in plant layout and equipment location.
Parameters
Flow Capacity | 185-335 m3/h | Delivery Head | 186-680 m |
Inlet/Outlet Dia. | 200mm/200 mm | Working Pressure | ≤ 10.2 MPa |
Liquid Temperature | 0 - 120 ℃ | Driven By | Electric Motor / Diesel Engine |
Seal Type | Mechanical seal / Gland packing | Liquid | Hot water or similar |
Material of Construction | Cast Iron / Cast Steel / S.S304 / S.S316 |
Contact Person: Johnson
Tel: +8613307481676